| Five year financial highlights | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-11 |
|---|
| Earnings | | | | | |
| Total income | 4210 | 4084 | 4564 | 3896 | 4020 |
| EBIDTA | 1493 | 1269 | 1443 | 909 | 1186 |
| PBT | 1110 | 904 | 1055 | 476 | 657 |
| PAT | 1015 | 814 | 941 | 377 | 567 |
| Dividend per share (in Rs.) | 8.5 | 8.5 | 6.5 * | 5.0 | 5.5** |
| Dividend Payout | 24% | 29% | 29%* | 56.18% | 45.15%** |
| Net worth of the company | 5100 | 5632 | 6209 | 6337 | 7168 |
| Ratios | - | - | - | - | - |
| Book value per share in Rs. | 180.65 | 199.5 | 146.62* | 149.65 | 153.89** |
| Earnings per share in Rs. | 35.94 | 28.83 | 22.21* | 8.90 | 13.01** |
| Current ratio | 2.88 | 3.27 | 2.90 | 2.95 | 3.19 |
| Debt Equity ratio | 0.24 | 0.26 | 0.40 | 0.40 | 0.7 |
| Return on Net worth % | 21.46% | 15.16% | 15.89% | 6.00% | 8.40% |
* During the financial year 2008-09, the Corporation has issued 141151215 fully paid up equity shares of Rs. 10/- each as bonus shares.
** During the financial year 2010-11 the Corporation has issued 42345365 equity shares of Rs. 10 each through a Follow On Public Offer"