
| Parameter | Specification |
|---|---|
| Name of the vessel | SCI Panna |
| Name of owner | The Shipping Corporation Of India Ltd. |
| Flag | INDIAN |
| Port of registry | Mumbai |
| Place of build | Ratnagiri |
| Year of build | 2011 |
| Name of yard | BHARTI SHIPYARD |
| Classification | IRS |
| Call sign/official No. | AVAB/3571 |
| Present Location | On charter with ONGC in West Coast of India |
| Availability of the vessel | Around third week of March 2016. |
| Parameter | Specification |
|---|---|
| LOA [meters] | 64.8 M |
| LBP [meters] | 56.4 M |
| Breadth mld [meters] | 15.7 M |
| Depth mld [meters] | 7 M |
| Summer draught [meters] | 5.812 M |
| Operating draught [meters] | 5 M |
| Clear deck Aft | |
| Length [meters] | 31.2 M |
| Breadth [meters] | 12.5 M |
| Area [sq. meters] | 390 sq. meters |
| Parameter | Specification |
|---|---|
| Main Engines | |
| Number of Main Engines | 2 nos |
| Make | MAK CATERPILLAR |
| Model | 8M25 |
| Max continuous rating (for all main engines together) 100% | 6436 BHP at 100% MCR |
| Year of build | 2012 |
| Main propulsion | |
| Number of propellers | 2 nos. |
| Type | CPP |
| Propeller diameter [mtrs] | 3.2 M |
| Propeller make | Schottel-schiffsmaschines Gmbtt |
| Side Thrusters | |
| Number of bow thrusters | 02 |
| Number of stern thrusters | 01 |
| Rating of BT’s [KW] | 500 KW |
| Rating of ST’s [KW] | 500 KW |
| Generators | |
| Number of generators | 02 (AE) and 01 (SG) |
| Total rating [KVA] | 425 KVA ( 340 KW) |
| Voltage rating | 3 x 440 V |
| Frequency [Hz] | 60 Hz |
| Steering gear | |
| Type | Independent electric-hydraulic steering gears |
| Number of rudders | 2 nos. |
| Parameter | Specification |
|---|---|
| Economical speed [knots] | 11.0 knots |
| Cruising speed [knots](minimum 12 knots) | 13.0 knots |
| Bollard pull [Max continuous)] | 80 T |
| Parameter | Specification |
|---|---|
| Winch |
|
| Make | Mac gregor |
| Model | AHTW-WF-200-250 |
| Drum capacity | 2M/min |
| Winch stall capacity | yes |
| Line pull | 150T pull 0-8 (1st layer) |
| Parameter | Specification |
|---|---|
| Gyrocompass | 02 |
| Magnetic compass | 01+01 spare |
| Echo sounder | 01,Make-Furuno |
| Auto pilot | 01 |
| Radar | 02,Make-JRC |
| SSB Radio transceiver/GMDSS | Yes/Yes(Areas 1,2 &3) |
| Marine VHF transceiver | Make- Furuno |
| GPS | 01 no, make- Furuno |
| Portable VHF | 01,Make-Furuno |
| INMAR SAT | INMAR SAT C&F(one each) Make- Furuno |
| Automatic Identification System | Model: FA-150, Make- Furuno |
| Parameter | Specification |
|---|---|
| Crew compliment | 19+12 |
| For charterer’s use | 12 |
| Hospital/ Life saving equipment/ Survival Kits | Provided, 1 FRC with 9 capacity |
| Parameter | Specification |
|---|---|
| Deck cargo (T) | 790 T |
| Deck loading [T/sq mtrs] | 5/T sq.m |
| Fuel (m3) | 519 m3 |
| Drill water (m3) | 1229 m3 |
| Pot water (m3) | 449 m3 |
| Ballast water (m3) | 1000 m3 |
| Liquid mud (m3) | 540 m3 |
| Dry bulk (m3) | 224 m3 |
| Dead weight [Tons] | 1970 T |
| 4” Cam lock couplings | Yes |
| Parameter | Specification |
|---|---|
| Fire-Fighting | Yes |
| Dynamic Positioning | Yes |
| Joystick controls | Yes |
| Stabilization system | Yes |
| Cranes (Nos/Capacity) | 01 No / 2 Ton SWL |
| Fresh Water Generator capacity | 20 MT/ day |
| Search & Rescue (SAR) | Yes |
| DOC of owner | Available |