| Country | Currency | Currency Code | Exchange Rate 1 USD |
|---|---|---|---|
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.03 |
| JAPAN | YEN | YEN | 102.32 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1068.93 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 61.97 |
| U K | U K POUND | UKP | 0.60 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1661.40 |
| TAIWAN | TWN DOLLAR | TWD | 31.09 |
| TURKEY | TUR LIRE | TUP | 2.21 |
| TUNISIA | TUN DINAR | TUD | 1.59 |
| TRINIDAD | TRI DOLLAR | TRD | 6.52 |
| BANGLA DESH | TAKA | TKA | 79.03 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 12.80 |
| SYRIA | SYR POUND | SYP | 141.30 |
| SWEDEN | SWE KRONAR | SWK | 6.50 |
| SWITZERLAND | SWS FRANC | SWF | 0.89 |
| SUDAN | SUD POND/DIN | SUP | 5.73 |
| SOMALIA REP | SOM SHILLING | SMS | 1064.70 |
| SRI LANKA | SRI LANKA RS | SLR | 131.09 |
| SINGAPORE | SING DOLLAR | SID | 1.26 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 11595.00 |
| RUSSIA | NEW ROUBLES | ROU | 35.77 |
| SOUTH AFRICA | RAND | RND | 10.73 |
| REP OF CHINA | RON MIN BI | CNY | 6.14 |
| MALAYSIA | RINGGIT | RGT | 3.28 |
| QATAR | QATAR RIYAL | QAR | 3.64 |
| PAKISTAN | PAK RS | PKR | 106.18 |
| PHILLIPINES | PHI PESO | PHP | 44.70 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
| NEW ZEALAND | N Z DOLLAR | NZD | 1.20 |
| NEPAL | NEPALI RUPEE | NRS | 100.28 |
| NORWAY | NOR KRONAR | NRK | 6.05 |
| NIGERIA | NAIRA | NRA | 165.94 |
| MEXICO | MEX PESO | MXP | 13.24 |
| MAURITIUS | MAURITIUS RS | MUR | 31.19 |
| MOZAMBIQUE | METICAL | MZM | 27285.00 |
| MOROCCO | MOR DIRHAM | MRD | 8.20 |
| MALTA | EURO | EUR | 1.37 |
| SIERRA LEONE | LEONE | LON | 4367.00 |
| BULGARIA | LEVA | LEV | 1.42 |
| ROMANIA | LEI | LEI | 3.29 |
| LEBANON | LEB POUND | LBP | 1532.80 |
| LIBYA | LIB DINAR | LBD | 1.27 |
| KENYA | KEN SHILLING | KYS | 87.95 |
| MYANMAR | KYATS | MMK | 999.11 |
| ANGOLA | KWANZA | AON | 0.00 |
| KUWAIT | KUWAIT DINAR | KWD | 0.28 |
| CZECHOSLOVAK | KORUNA | KRN | 19.89 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 109.09 |
| IRAN | IRAN RIAL | IRR | 0.00 |
| IRAQ | IRAQI DINAR | IRD | 1186.00 |
| PERU | NEW SOL | INT | 2.87 |
| INDIA | INDIAN RS | INR | 61.97 |
| HONG KONG | H K DOLLAR | HKD | 7.76 |
| GUYANA | GUY DOLLAR | GYD | 200.01 |
| MADAGASCAR | ARIARY | MGA | 2368.30 |
| EGYPT | EGY POUND | EGP | 6.98 |
| EURO. UNION | EUR | EUR | 0.73 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 215.25 |
| DENMARK | DAN KRONAR | DNK | 5.43 |
| DJIBOUTI | DJB FRANC | DJF | 177.72 |
| CYPRUS | CYPRUS POUND | CYP | 2.52 |
| BRAZIL | REAL | CRZ | 2.34 |
| REP OF CONGO | CONGO FRANC | COF | 938.00 |
| CANADA | CAN DOLLAR | CND | 0.90 |
| CAMEROON REP | XAF | CFA | 477.20 |
| GHANA | GHANA CEDI | CDI | 2.52 |
| VENEZUELA | BOLIVAR | BVR | 6.30 |
| BARBADOS | BARBADOS DOL | BRD | 0.00 |
| ETHIOPIA | ETH BIRR | BIR | 19.49 |
| THAILAND | THAI BAHT | BHT | 32.59 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 1.11 |
| ARGENTINA | ARG PESO | ARP | 7.87 |
| ALGERIA | ALG DINAR | ALD | 78.02 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.03 |
| JAPAN | YEN | YEN | 102.32 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1068.93 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 61.97 |
| U K | U K POUND | UKP | 0.60 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1661.40 |
| TAIWAN | TWN DOLLAR | TWD | 31.09 |
| TURKEY | TUR LIRE | TUP | 2.21 |
| TUNISIA | TUN DINAR | TUD | 1.59 |
| TRINIDAD | TRI DOLLAR | TRD | 6.52 |
| BANGLA DESH | TAKA | TKA | 79.03 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 12.80 |
| SYRIA | SYR POUND | SYP | 141.30 |
| SWEDEN | SWE KRONAR | SWK | 6.50 |
| SWITZERLAND | SWS FRANC | SWF | 0.89 |
| SUDAN | SUD POND/DIN | SUP | 5.73 |
| SOMALIA REP | SOM SHILLING | SMS | 1064.70 |
| SRI LANKA | SRI LANKA RS | SLR | 131.09 |
| SINGAPORE | SING DOLLAR | SID | 1.26 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 11595.00 |
| RUSSIA | NEW ROUBLES | ROU | 35.77 |
| SOUTH AFRICA | RAND | RND | 10.73 |
| REP OF CHINA | RON MIN BI | CNY | 6.14 |
| MALAYSIA | RINGGIT | RGT | 3.28 |
| QATAR | QATAR RIYAL | QAR | 3.64 |
| PAKISTAN | PAK RS | PKR | 106.18 |
| PHILLIPINES | PHI PESO | PHP | 44.70 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
| NEW ZEALAND | N Z DOLLAR | NZD | 1.20 |
| NEPAL | NEPALI RUPEE | NRS | 100.28 |
| NORWAY | NOR KRONAR | NRK | 6.05 |
| NIGERIA | NAIRA | NRA | 165.94 |
| MEXICO | MEX PESO | MXP | 13.24 |
| MAURITIUS | MAURITIUS RS | MUR | 31.19 |
| MOZAMBIQUE | METICAL | MZM | 27285.00 |
| MOROCCO | MOR DIRHAM | MRD | 8.20 |
| MALTA | EURO | EUR | 1.37 |
| SIERRA LEONE | LEONE | LON | 4367.00 |
| BULGARIA | LEVA | LEV | 1.42 |
| ROMANIA | LEI | LEI | 3.29 |
| LEBANON | LEB POUND | LBP | 1532.80 |
| LIBYA | LIB DINAR | LBD | 1.27 |
| KENYA | KEN SHILLING | KYS | 87.95 |
| MYANMAR | KYATS | MMK | 999.11 |
| ANGOLA | KWANZA | AON | 0.00 |
| KUWAIT | KUWAIT DINAR | KWD | 0.28 |
| CZECHOSLOVAK | KORUNA | KRN | 19.89 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 109.09 |
| IRAN | IRAN RIAL | IRR | 0.00 |
| IRAQ | IRAQI DINAR | IRD | 1186.00 |
| PERU | NEW SOL | INT | 2.87 |
| INDIA | INDIAN RS | INR | 61.97 |
| HONG KONG | H K DOLLAR | HKD | 7.76 |
| GUYANA | GUY DOLLAR | GYD | 200.01 |
| MADAGASCAR | ARIARY | MGA | 2368.30 |
| EGYPT | EGY POUND | EGP | 6.98 |
| EURO. UNION | EUR | EUR | 0.73 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 215.25 |
| DENMARK | DAN KRONAR | DNK | 5.43 |
| DJIBOUTI | DJB FRANC | DJF | 177.72 |
| CYPRUS | CYPRUS POUND | CYP | 2.52 |
| BRAZIL | REAL | CRZ | 2.34 |
| REP OF CONGO | CONGO FRANC | COF | 938.00 |
| CANADA | CAN DOLLAR | CND | 0.90 |
| CAMEROON REP | XAF | CFA | 477.20 |
| GHANA | GHANA CEDI | CDI | 2.52 |
| VENEZUELA | BOLIVAR | BVR | 6.30 |
| BARBADOS | BARBADOS DOL | BRD | 0.00 |
| ETHIOPIA | ETH BIRR | BIR | 19.49 |
| THAILAND | THAI BAHT | BHT | 32.59 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 1.11 |
| ARGENTINA | ARG PESO | ARP | 7.87 |
| ALGERIA | ALG DINAR | ALD | 78.02 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.10 |
| JAPAN | YEN | YEN | 86.74 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1066.40 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 54.77 |
| U K | U K POUND | UKP | 0.62 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1603.70 |
| TAIWAN | TWN DOLLAR | TWD | 29.08 |
| TURKEY | TUR LIRE | TUP | 1.79 |
| TUNISIA | TUN DINAR | TUD | 1.56 |
| TRINIDAD | TRI DOLLAR | TRD | 6.49 |
| BANGLA DESH | TAKA | TKA | 81.00 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 13.92 |
| SYRIA | SYR POUND | SYP | 71.89 |
| SWEDEN | SWE KRONAR | SWK | 6.51 |
| SWITZERLAND | SWS FRANC | SWF | 0.92 |
| SUDAN | SUD POND/DIN | SUP | 4.44 |
| SOMALIA REP | SOM SHILLING | SMS | 1631.30 |
| SRI LANKA | SRI LANKA RS | SLR | 127.72 |
| SINGAPORE | SING DOLLAR | SID | 1.22 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 9680.40 |
| RUSSIA | NEW ROUBLES | ROU | 30.60 |
| SOUTH AFRICA | RAND | RND | 8.51 |
| REP OF CHINA | RON MIN BI | CNY | 6.24 |
| MALAYSIA | RINGGIT | RGT | 3.07 |
| QATAR | QATAR RIYAL | QAR | 3.65 |
| PAKISTAN | PAK RS | PKR | 97.45 |
| PHILLIPINES | PHI PESO | PHP | 41.23 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
| NEW ZEALAND | N Z DOLLAR | NZD | 1.21 |
| NEPAL | NEPALI RUPEE | NRS | 89.06 |
| NORWAY | NOR KRONAR | NRK | 5.57 |
| NIGERIA | NAIRA | NRA | 158.09 |
| MEXICO | MEX PESO | MXP | 12.87 |
| MAURITIUS | MAURITIUS RS | MUR | 31.83 |
| MOZAMBIQUE | METICAL | MZM | 27285.00 |
| MOROCCO | MOR DIRHAM | MRD | 8.41 |
| MALTA | EURO | EUR | 1.32 |
| SIERRA LEONE | LEONE | LON | 4427.00 |
| BULGARIA | LEVA | LEV | 1.48 |
| ROMANIA | LEI | LEI | 3.37 |
| LEBANON | LEB POUND | LBP | 1532.00 |
| LIBYA | LIB DINAR | LBD | 1.28 |
| KENYA | KEN SHILLING | KYS | 87.64 |
| MYANMAR | KYATS | MMK | 871.50 |
| ANGOLA | KWANZA | AON | 0.00 |
| KUWAIT | KUWAIT DINAR | KWD | 0.28 |
| CZECHOSLOVAK | KORUNA | KRN | 19.07 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 93.56 |
| IRAN | IRAN RIAL | IRR | 12434.00 |
| IRAQ | IRAQI DINAR | IRD | 1183.80 |
| PERU | NEW SOL | INT | 2.61 |
| INDIA | INDIAN RS | INR | 54.77 |
| HONG KONG | H K DOLLAR | HKD | 7.75 |
| GUYANA | GUY DOLLAR | GYD | 200.01 |
| MADAGASCAR | ARIARY | MGA | 2305.10 |
| EGYPT | EGY POUND | EGP | 6.39 |
| EURO. UNION | EUR | EUR | 0.76 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 216.00 |
| DENMARK | DAN KRONAR | DNK | 5.65 |
| DJIBOUTI | DJB FRANC | DJF | 177.72 |
| CYPRUS | CYPRUS POUND | CYP | 2.52 |
| BRAZIL | REAL | CRZ | 2.05 |
| REP OF CONGO | CONGO FRANC | COF | 947.00 |
| CANADA | CAN DOLLAR | CND | 1.01 |
| CAMEROON REP | XAF | CFA | 496.24 |
| GHANA | GHANA CEDI | CDI | 1.92 |
| VENEZUELA | BOLIVAR | BVR | 4.30 |
| BARBADOS | BARBADOS DOL | BRD | 0.00 |
| ETHIOPIA | ETH BIRR | BIR | 18.42 |
| THAILAND | THAI BAHT | BHT | 30.68 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 0.96 |
| ARGENTINA | ARG PESO | ARP | 4.93 |
| ALGERIA | ALG DINAR | ALD | 78.63 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.10 |
| JAPAN | YEN | YEN | 90.92 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1090.10 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 53.24 |
| U K | U K POUND | UKP | 0.63 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1635.40 |
| TAIWAN | TWN DOLLAR | TWD | 29.59 |
| TURKEY | TUR LIRE | TUP | 1.77 |
| TUNISIA | TUN DINAR | TUD | 1.54 |
| TRINIDAD | TRI DOLLAR | TRD | 6.49 |
| BANGLA DESH | TAKA | TKA | 80.79 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 13.44 |
| SYRIA | SYR POUND | SYP | 71.91 |
| SWEDEN | SWE KRONAR | SWK | 6.35 |
| SWITZERLAND | SWS FRANC | SWF | 0.91 |
| SUDAN | SUD POND/DIN | SUP | 4.44 |
| SOMALIA REP | SOM SHILLING | SMS | 1631.70 |
| SRI LANKA | SRI LANKA RS | SLR | 126.69 |
| SINGAPORE | SING DOLLAR | SID | 1.24 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 9765.00 |
| RUSSIA | NEW ROUBLES | ROU | 30.07 |
| SOUTH AFRICA | RAND | RND | 9.02 |
| REP OF CHINA | RON MIN BI | CNY | 6.22 |
| MALAYSIA | RINGGIT | RGT | 3.10 |
| QATAR | QATAR RIYAL | QAR | 3.64 |
| PAKISTAN | PAK RS | PKR | 97.90 |
| PHILLIPINES | PHI PESO | PHP | 40.77 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
| NEW ZEALAND | N Z DOLLAR | NZD | 1.20 |
| NEPAL | NEPALI RUPEE | NRS | 86.41 |
| NORWAY | NOR KRONAR | NRK | 5.48 |
| NIGERIA | NAIRA | NRA | 159.19 |
| MEXICO | MEX PESO | MXP | 12.73 |
| MAURITIUS | MAURITIUS RS | MUR | 31.66 |
| MOZAMBIQUE | METICAL | MZM | 27285.00 |
| MOROCCO | MOR DIRHAM | MRD | 8.29 |
| MALTA | EURO | EUR | 1.36 |
| SIERRA LEONE | LEONE | LON | 4346.00 |
| BULGARIA | LEVA | LEV | 1.44 |
| ROMANIA | LEI | LEI | 3.23 |
| LEBANON | LEB POUND | LBP | 1528.90 |
| LIBYA | LIB DINAR | LBD | 1.28 |
| KENYA | KEN SHILLING | KYS | 89.13 |
| MYANMAR | KYATS | MMK | 874.73 |
| ANGOLA | KWANZA | AON | 0.00 |
| KUWAIT | KUWAIT DINAR | KWD | 0.28 |
| CZECHOSLOVAK | KORUNA | KRN | 18.89 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 93.17 |
| IRAN | IRAN RIAL | IRR | 12442.00 |
| IRAQ | IRAQI DINAR | IRD | 1184.10 |
| PERU | NEW SOL | INT | 2.56 |
| INDIA | INDIAN RS | INR | 53.24 |
| HONG KONG | H K DOLLAR | HKD | 7.76 |
| GUYANA | GUY DOLLAR | GYD | 200.01 |
| MADAGASCAR | ARIARY | MGA | 2233.00 |
| EGYPT | EGY POUND | EGP | 6.70 |
| EURO. UNION | EUR | EUR | 0.74 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 216.00 |
| DENMARK | DAN KRONAR | DNK | 5.50 |
| DJIBOUTI | DJB FRANC | DJF | 177.72 |
| CYPRUS | CYPRUS POUND | CYP | 2.52 |
| BRAZIL | REAL | CRZ | 1.99 |
| REP OF CONGO | CONGO FRANC | COF | 937.00 |
| CANADA | CAN DOLLAR | CND | 1.00 |
| CAMEROON REP | XAF | CFA | 483.48 |
| GHANA | GHANA CEDI | CDI | 1.92 |
| VENEZUELA | BOLIVAR | BVR | 4.30 |
| BARBADOS | BARBADOS DOL | BRD | 0.00 |
| ETHIOPIA | ETH BIRR | BIR | 18.50 |
| THAILAND | THAI BAHT | BHT | 29.82 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 0.96 |
| ARGENTINA | ARG PESO | ARP | 4.98 |
| ALGERIA | ALG DINAR | ALD | 78.31 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.16 |
| JAPAN | YEN | YEN | 97.98 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1103.10 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 54.14 |
| U K | U K POUND | UKP | 0.65 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1663.30 |
| TAIWAN | TWN DOLLAR | TWD | 30.22 |
| TURKEY | TUR LIRE | TUP | 1.80 |
| TUNISIA | TUN DINAR | TUD | 1.61 |
| TRINIDAD | TRI DOLLAR | TRD | 6.53 |
| BANGLA DESH | TAKA | TKA | 79.23 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 12.51 |
| SYRIA | SYR POUND | SYP | 71.09 |
| SWEDEN | SWE KRONAR | SWK | 6.55 |
| SWITZERLAND | SWS FRANC | SWF | 0.94 |
| SUDAN | SUD POND/DIN | SUP | 4.45 |
| SOMALIA REP | SOM SHILLING | SMS | 1548.90 |
| SRI LANKA | SRI LANKA RS | SLR | 126.83 |
| SINGAPORE | SING DOLLAR | SID | 1.23 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 9751.00 |
| RUSSIA | NEW ROUBLES | ROU | 31.04 |
| SOUTH AFRICA | RAND | RND | 8.99 |
| REP OF CHINA | RON MIN BI | CNY | 6.16 |
| MALAYSIA | RINGGIT | RGT | 3.03 |
| QATAR | QATAR RIYAL | QAR | 3.64 |
| PAKISTAN | PAK RS | PKR | 98.60 |
| PHILLIPINES | PHI PESO | PHP | 41.24 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
| NEW ZEALAND | N Z DOLLAR | NZD | 1.17 |
| NEPAL | NEPALI RUPEE | NRS | 87.94 |
| NORWAY | NOR KRONAR | NRK | 5.82 |
| NIGERIA | NAIRA | NRA | 160.96 |
| MEXICO | MEX PESO | MXP | 12.18 |
| MAURITIUS | MAURITIUS RS | MUR | 32.28 |
| MOZAMBIQUE | METICAL | MZM | 27285.00 |
| MOROCCO | MOR DIRHAM | MRD | 8.52 |
| MALTA | EURO | EUR | 1.31 |
| SIERRA LEONE | LEONE | LON | 4393.00 |
| BULGARIA | LEVA | LEV | 1.49 |
| ROMANIA | LEI | LEI | 3.30 |
| LEBANON | LEB POUND | LBP | 1514.00 |
| LIBYA | LIB DINAR | LBD | 1.30 |
| KENYA | KEN SHILLING | KYS | 85.27 |
| MYANMAR | KYATS | MMK | 907.32 |
| ANGOLA | KWANZA | AON | 0.00 |
| KUWAIT | KUWAIT DINAR | KWD | 0.29 |
| CZECHOSLOVAK | KORUNA | KRN | 19.63 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 100.14 |
| IRAN | IRAN RIAL | IRR | 12456.00 |
| IRAQ | IRAQI DINAR | IRD | 1166.40 |
| PERU | NEW SOL | INT | 2.69 |
| INDIA | INDIAN RS | INR | 54.14 |
| HONG KONG | H K DOLLAR | HKD | 7.76 |
| GUYANA | GUY DOLLAR | GYD | 200.01 |
| MADAGASCAR | ARIARY | MGA | 2213.70 |
| EGYPT | EGY POUND | EGP | 6.95 |
| EURO. UNION | EUR | EUR | 0.76 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 215.50 |
| DENMARK | DAN KRONAR | DNK | 5.69 |
| DJIBOUTI | DJB FRANC | DJF | 177.72 |
| CYPRUS | CYPRUS POUND | CYP | 2.52 |
| BRAZIL | REAL | CRZ | 2.01 |
| REP OF CONGO | CONGO FRANC | COF | 975.00 |
| CANADA | CAN DOLLAR | CND | 0.99 |
| CAMEROON REP | XAF | CFA | 500.89 |
| GHANA | GHANA CEDI | CDI | 1.99 |
| VENEZUELA | BOLIVAR | BVR | 6.30 |
| BARBADOS | BARBADOS DOL | BRD | 0.00 |
| ETHIOPIA | ETH BIRR | BIR | 18.75 |
| THAILAND | THAI BAHT | BHT | 29.33 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 0.97 |
| ARGENTINA | ARG PESO | ARP | 5.18 |
| ALGERIA | ALG DINAR | ALD | 79.04 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 378.00 |
| POLAND | ZLOTYS | ZLO | 3.72 |
| JAPAN | YEN | YEN | 117.99 |
| SOUTH KOREA | WON(S.KOREA) | WOS | 1095.50 |
| NORTH KOREA | WON(N.KOREA) | WON | 130.00 |
| U S A | U S DOLLAR | USD | 0.00 |
| U K | U K POUND | UKP | 1.51 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1780.00 |
| TAIWAN | TWN DOLLAR | TWD | 31.49 |
| TURKEY | TUR LIRE | TUP | 2.42 |
| TUNISIA | TUN DINAR | TUD | 1.93 |
| TRINIDAD | TRI DOLLAR | TRD | 6.32 |
| BANGLA DESH | TAKA | TKA | 77.35 |
| SEYCHELLES | SEYCHELES RS | SYR | 13.62 |
| SYRIA | SYR POUND | SYP | 188.90 |
| SWEDEN | SWE KRONAR | SWK | 8.27 |
| SWITZERLAND | SWS FRANC | SWF | 0.92 |
| SUDAN | SUD POND/DIN | SUP | 200.02 |
| SOMALIA REP | SOM SHILLING | SMS | 704.00 |
| SRI LANKA | SRI LANKA RS | SLR | 132.25 |
| SINGAPORE | SING DOLLAR | SID | 1.35 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.76 |
| INDONESIA | RUPIAH | RPA | 12619.00 |
| RUSSIA | NEW ROUBLES | ROU | 68.79 |
| SOUTH AFRICA | RAND | RND | 11.54 |
| REP OF CHINA | RON MIN BI | RMB | 6.25 |
| MALAYSIA | RINGGIT | RGT | 3.62 |
| QATAR | QATAR RIYAL | QAR | 3.64 |
| PAKISTAN | PAK RS | PKR | 101.00 |
| PHILLIPINES | PHI PESO | PHP | 44.09 |
| OMAN | RIYAL OMANI | OMR | 0.38 |
| NEW ZEALAND | N Z DOLLAR | NZD | 0.73 |
| NEPAL | NEPALI RUPEE | NRS | 98.91 |
| NORWAY | NOR KRONAR | NRK | 7.83 |
| NIGERIA | NAIRA | NRA | 188.90 |
| MEXICO | MEX PESO | MXP | 14.78 |
| MAURITIUS | MAURITIUS RS | MUR | 32.50 |
| MOZAMBIQUE | METICAL | MTC | 25544.11 |
| MOROCCO | MOR DIRHAM | MRD | 9.56 |
| MALTA | MALTESE LIRA | MAP | 3.41 |
| SIERRA LEONE | LEONE | LON | 4245.00 |
| BULGARIA | LEVA | LEV | 1.73 |
| ROMANIA | LEI | LEI | 3.92 |
| LEBANON | LEB POUND | LBP | 1508.00 |
| LIBYA | LIB DINAR | LBD | 1.36 |
| KENYA | KEN SHILLING | KYS | 91.65 |
| BURMA | KYATS | KYA | 1023.00 |
| ANGOLA | KWANZA | KWZ | 103.65 |
| KUWAIT | KUWAIT DINAR | KWD | 0.29 |
| CZECHOSLOVAK | KORUNA | KRN | 24.50 |
| JORDAN | JORDAN DINAR | JOD | 0.71 |
| JAMAICA | JAM DOLLAR | JMD | 115.56 |
| IRAN | IRAN RIAL | IRR | 27530.00 |
| IRAQ | IRAQI DINAR | IRD | 1164.00 |
| PERU | NEW SOL | INT | 3.04 |
| INDIA | INDIAN RS | INR | 61.82 |
| HONG KONG | H K DOLLAR | HKD | 7.75 |
| GUYANA | GUY DOLLAR | GYD | 203.21 |
| MALAGASY REP | MALAGA FRANC | FMG | 9150.00 |
| EGYPT | EGY POUND | EGP | 7.59 |
| EURO. UNION | EURO COM CUR | ECU | 1.13 |
| REP.OF YEMEN | YEMEN RIAL | DYD | 214.85 |
| DENMARK | DAN KRONAR | DNK | 6.57 |
| DJIBOUTI | DJB FRANC | DJF | 177.00 |
| CYPRUS | CYPRUS POUND | CYP | 0.40 |
| BRAZIL | REAL | CRZ | 2.60 |
| REP OF CONGO | CONGO FRANC | COF | 907.00 |
| CANADA | CAN DOLLAR | CND | 1.26 |
| CAMEROUN REP | C F A | CFA | 580.34 |
| GHANA | GHANA CEDI | CDI | 9254.25 |
| VENEZUELA | BOLIVAR | BVR | 2144.60 |
| BARBADOS | BARBADOS DOL | BRD | 2.00 |
| ETHIOPIA | ETH BIRR | BIR | 20.17 |
| THAILAND | THAI BAHT | BHT | 32.72 |
| BAHRAIN | BAH DINAR | BHD | 0.38 |
| AUSTRALIA | AUS DOLLAR | AUD | 0.78 |
| ARGENTINA | ARG PESO | ARP | 8.63 |
| ALGERIA | ALG DINAR | ALD | 92.22 |
| ZIMBABWE | ZIMBABWE DLR | ZMD | 0.00 |
| POLAND | ZLOTYS | ZLO | 3.19 |
| JAPAN | YEN | YEN | 97.63 |
| SOUTH KOREA | WON(S.KOREA) | KRW | 1110.70 |
| NORTH KOREA | WON(N.KOREA) | KPW | 0.00 |
| U S A | U S DOLLAR | USD | 54.34 |
| U K | U K POUND | UKP | 0.64 |
| U A E | UAE DIRHAM | UAD | 3.67 |
| TANZANIA | TZN SHILLING | TZS | 1652.00 |
| TAIWAN | TWN DOLLAR | TWD | 30.34 |
| TURKEY | TUR LIRE | TUP | 1.80 |
| TUNISIA | TUN DINAR | TUD | 1.61 |
| TRINIDAD | TRI DOLLAR | TRD | 6.51 |
| BANGLA DESH | TAKA | TKA | 79.34 |
| SEYCHELLES | SEYCHELES RUPEE | SCR | 12.45 |
| SYRIA | SYR POUND | SYP | 71.05 |
| SWEDEN | SWE KRONAR | SWK | 6.56 |
| SWITZERLAND | SWS FRANC | SWF | 0.94 |
| SUDAN | SUD POND/DIN | SUP | 4.44 |
| SOMALIA REP | SOM SHILLING | SMS | 1549.50 |
| SRI LANKA | SRI LANKA RS | SLR | 129.72 |
| SINGAPORE | SING DOLLAR | SID | 1.23 |
| SAUDI ARABIA | SAUDI RIYAL | SAR | 3.75 |
| INDONESIA | RUPIAH | RPA | 9615.00 |
| RUSSIA | NEW ROUBLES | ROU | 31.32 |
| SOUTH AFRICA | RAND | RND | 9.10 |
| REP OF CHINA | RON MIN BI | CNY | 6.16 |
| MALAYSIA | RINGGIT | RGT | 3.03 |
| QATAR | QATAR RIYAL | QAR | 3.75 |
| PAKISTAN | PAK RS | PKR | 99.43 |
| PHILLIPINES | PHI PESO | PHP | 41.34 |
| OMAN | RIYAL OMANI | OMR | 0.39 |
